Adabia port is situated on the western coast of Suez bay, and 17 km. distanced from Suez City. It consists of 9 berths with estimate length of 1840 m. and draft between 27 and 42 feet.
Item | Details |
Longitude | 032° 28' E |
Latitude | 29° 28' N |
Time Zone | GMT +2 |
UNCTAD Code | EGADA |
VHF | 10 16 |
Adm. Med. Pilot | NP 64 |
B.A. Chart No | 3214, 2373 |
Load Line Zone | Tropical |
Port Characteristics:
Weather | : | Prevailing winds are North and North West |
Water Density | : | 1,04 gm./ cm2 |
Raining Season | : | Winter |
Tidal range and flow | : | 2.1 springs – 1.2 m. neaps |
General Services:
- Floating Units and Stevedoring Equipment:
Floating and stevedoring units are granted by Suez Port
- Bunkering and Supplies: